U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 64 kbps with 6 of 1000 listeners (6 unique) |
Listener Peak: | 15 |
Average Listen Time: | 19h 46m 02s |
Stream Title: | Juventude FM - Pojuca - Salvador - Bahia - Brasil |
Content Type: | audio/mpeg |
Stream Genre: | Pop |
Stream URL: | http://www.juventudefmstereo.web.pt |
Stream AIM: | N/A |
Stream IRC: | #audiorealm |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |